- (801) 210-1303
- [email protected]
- Weekdays 9am - 5pm MST
DESCRIPTION
| Travel in X/Y/Z | 520/ – / 1500-6000 mm |
| Distance between centers | 1500-6000 mm |
| Distance above centers | 380 mm |
| Rapid motion speeds in X/Y/Z | 5 / – / 5 m/min |
| Feed force in X/Y/Z | 1400 / – / 1400 daN |
| Max. drive power | 33 kW |
| Quill travel | 220 mm |
| Inner quill taper | MK 6 |
| Dimensions (LxWxH) | (3060 mm + distance between centers) x 2470 x 2070 mm |
| Machine weight | 7500 – 10500 kg |
Funding goes to those who plan ahead, so add to your wishlist and submit your quote request.