- (801) 210-1303
- [email protected]
- Weekdays 9am - 5pm MST
DESCRIPTION
Travel in X/Y/Z | 520/1500-6000 mm |
Distance between centers | 1500-6000 mm |
Distance above centers | 430 mm |
Feed force in X/Y/Z | 1400/1400 daN |
Max. speed | 1200 rpm |
Max. drive power | 33 kW |
Quill travel | 220 mm |
Dimensions (LxWxH) | (3060 + distance between centers) x 2470 x 2070 mm |
Machine weight | 9500 – 10700 kg |
Funding goes to those who plan ahead, so add to your wishlist and submit your quote request.